RESULTS: GNCC Round 2

March 18, 2012
The General
Washington, GA - Round 2
XC1 Pro - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 557 KAILUB K RUSSELL BOONVILLE, NC KTM 7 02:36:27.203
2 112 CHARLES MULLINS HICKORY, NC KTM 7 02:36:55.265
3 002 PAUL WHIBLEY TRAVELERS REST, SC YAM 7 02:37:03.109
4 116 NATHAN KANNEY NEW WINDSOR, NY HON 7 02:38:23.484
5 989 THADDEUS DUVALL WILLIAMSTOWN, WV HON 7 02:38:30.921
6 121 CORY BUTTRICK LOGAN, OH KTM 7 02:39:19.906
7 217 GARRETT EDMISTEN VERO BEACH, FL KAW 7 02:41:38.312
8 015 RORY MEAD NEW ZEALAND, OO KTM 7 02:41:55.609
9 984 CHRISTOPHER BACH CROWN POINT, IN BET 7 02:43:01.093
10 113 TAKESHI KOIKEDA JAPAN, NC KTM 7 02:43:49.578
11 715 NICK S FAHRINGER ENGLEWOOD, OH HSB 7 02:47:09.546
12 010 JORDAN ASHBURN COOKEVILLE, TN YAM 7 02:48:26.390
13 118 RUSSELL BOBBITT FAYETTESVILLE, GA KTM 7 02:49:02.100
14 044 JIMMY JARRETT SALEM, OH HON 3 01:00:00.187
XC2 Pro Lites - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 005 STEWARD BAYLOR JR BELTON, SC KTM 7 02:40:16.765
2 007 JASON THOMAS OIL CITY, PA HSQ 7 02:40:36.687
3 114 GLENN KEARNEY SALEM, OH HSQ 7 02:44:51.375
4 012 JESSE ROBINSON CONNELLYS SPRINGS, NC HSB 7 02:46:08.921
5 334 JEDEDIAH HAINES FAIRFIELD, PA YAM 7 02:46:25.421
6 911 DUSTIN M GIBSON VANLEER, TN KTM 7 02:46:26.625
7 019 BRAD BRAKKEN , KTM 7 02:48:10.937
8 999 COLE KIRKPATRICK LUBBOCK, TX KTM 7 02:52:30.546
9 048 CODY GRAGG LENOIR, NC YAM 7 02:54:07.609
10 321 RICKY MAIR SCOTLAND, UK KTM 7 02:54:21.890
11 022 AJ STEWART LAKE LYNN, PA YAM 7 02:54:30.343
12 721 ZACK NOLAN ARTHURDALE, WV KTM 7 02:54:34.468
13 301 RYAN LOJAK TARENTUM, PA YAM 7 03:06:14.546
14 314 MICHAEL J MCGINNIS PITTSBURGH, PA KTM 6 02:35:34.531
15 345 RYAN ECHOLS FAIRMONT, WV KTM 6 02:37:10.687
16 147 LUCAS A STATOM SELMA, IN YAM 6 02:45:05.453
17 055 LARRY S SILVIA HEBRON, OH KTM 6 02:54:50.062
18 325 YANO KAZUTO NAKANO TYUO JAPAN, YAM 6 02:57:06.046
19 541 ERIC PINSON EATONTON, GA SUZ 6 02:58:11.531
20 895 STEVEN SQUIRE INDIANAPOLIS, IN KTM 5 02:05:39.875
21 329 MAT G HERRINGTON PARDEEVILLE, WI KTM 5 02:36:15.265
22 441 NICK DAVIS MESHOPPEN, PA KTM 4 01:28:05.640
23 411 GEOFF BRAICO PELHAM, AL KAW 4 01:37:23.593
24 028 SCOTT W GRILLS WELLINGTON, OH HON 2 00:32:57.468
Open A - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 619 TED E MULLINS HAMILTON, OH KTM 7 02:49:54.078
2 023 ADAM J BONNEUR MORRISON, IL KAW 7 02:50:32.796
3 800 COREY O MACDONALD CLEVELAND, SC YAM 7 02:52:05.843
4 189 JUSTIN SODE ZANESVILLE, OH BET 7 02:54:58.953
5 931 TREVOR A BOLLINGER ELK PARK, NC KTM 7 02:56:20.125
6 322 JASON P KLAMMER CHESHIRE, MA KTM 7 02:57:42.109
7 422 RYAN BELUE TRAVELERS REST, SC YAM 7 02:58:36.015
8 433 JEROD K STONER LEWISBERRY, PA KTM 7 02:58:49.296
9 043 BOB DUNLAP WAVERLY, WV YAM 7 03:00:46.578
10 075 MATT W BEATY CHARLOTTE, NC KTM 7 03:01:58.093
11 929 CHRISTOPHER DOUGLAS CINCINNATI, OH KTM 6 02:34:26.875
12 617 BRANDON FERGUSON JOELTON, TN KTM 6 02:34:34.218
13 365 JAMES STEINER JR VAN ETTEN, NY KTM 6 02:39:29.437
14 584 CHRIS MCGOMERY RUSHVILLE, OH KTM 6 02:40:46.984
15 384 ZACH T DOTSON GALLOWAY, OH KTM 6 02:42:27.375
16 375 TYLER BRUTON TROUTMAN, NC KTM 6 02:42:49.703
17 657 ALEX J WITKOWSKI NORTH LIBERTY, IN KTM 6 02:43:09.515
18 707 JOSHUA D LEE STATESBORO, GA KAW 6 02:43:57.703
19 188 JEREMY L SMITH GENESEO, IL YAM 6 02:47:05.093
20 447 JOSH BARKER MOUNT CARMEL, TN KTM 6 02:47:48.046
21 309 FABIAN BIRARDA VENEZUALA, KAW 6 02:48:22.750
22 361 COLE J REESE DEATSVILLE, AL KTM 6 02:59:49.843
23 320 SAITO YUTARO JAPAN, CA YAM 6 03:02:40.640
24 072 JAMES STEINER SR VAN ETTEN, NY KTM 6 03:05:01.765
25 393 COREY J COLLINS Beavercreek, OH KTM 6 03:09:57.890
26 669 JESSE KILDOW ELIZABETH, PA HON 6 03:11:45.718
27 403 HUNTER WILLIAMS ROCKY FACE, GA KTM 5 01:59:55.109
28 396 CAMERON L ALLEN CANTON, GA KTM 5 02:13:28.140
29 404 CHRISTOPHER MEADOWS SHADE, OH KTM 5 02:38:39.453
30 338 MICHAEL WOZNY BRUNSWICK, OH YAM 4 01:31:55.625
31 448 ALEX M MCREE GAINESVILLE, GA KTM 4 01:33:50.796
32 821 BRADY S MYERS WALKER, WV HON 4 01:50:42.593
33 343 VINICIUS G GONCALVES LAKEVILLE, CT KTM 4 01:51:19.906
34 397 SETH MURRAY BOSTIC, NC HON 4 02:18:21.100
35 908 AARON J PENNINGTON MUSKEGON, MI HON 3 01:10:22.796
36 817 JP P WILSON VERO BEACH, FL KAW 2 01:20:02.671
37 405 FERNANDO MACIA MIAMI, FL YAM 1 00:08:07.562
DNF 030 COOPER BAILEY DURANT, OK YAM 0 00:00:00.000
Open B - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 449 MICHAEL S HALL MORGANTON, NC HON 6 02:40:57.468
2 197 TANNER S MCCOY TIPLERSVILLE, MS KTM 6 02:43:28.750
3 335 CHRISTOPHER G MARTIN WEST MIFFLIN, PA YAM 6 02:54:16.828
4 717 CHAD L MCELROY ERON VALLEY, PA YAM 6 02:57:14.359
5 307 BRANDON C RINSCH LAWRENCEVILLE, IL KTM 6 02:58:14.109
6 352 DANIEL M BERRY CLARKSBURG, WV KTM 6 03:00:30.203
7 512 DAMION MATTESON O FALLON, MO KTM 5 02:29:09.546
8 058 STEPHEN PHARES CIRCLEVILLE, WV HON 5 02:29:16.390
9 354 LLOYD FRY III LOUISVILLE, KY YAM 5 02:30:30.015
10 737 JUSTIN D RAMSEY ERWIN, TN HSQ 5 02:30:49.734
11 782 SCOTT LUTZ SHIPPENVILLE, PA HON 5 02:34:11.406
12 474 BRENT T PAYNE SAINT MARYS, WV YAM 5 02:36:58.078
13 426 RICHARD R KARNIS ENON VALLEY, PA KAW 5 02:37:40.421
14 667 FREDERICK W BANE KEYSER, WV KTM 5 02:38:02.046
15 305 ETHAN POCZYNSKI GIBSONIA, PA HON 5 02:38:37.156
16 440 DAVID ANNETTE COURTICE, ON SUZ 5 02:43:36.093
17 201 ADAM J STEVENS MOSKEGON, MI YAM 5 02:44:01.843
18 705 LEON FOX CHARLESTON, SC HON 5 03:00:17.828
19 467 TRAVIS FURR ALBEMARLE, NC KAW 5 03:01:16.671
20 102 LARRY HOPPER TARENTUM, PA KAW 4 02:03:00.203
21 438 CHANCE MAXWELL BRIDGEPORT, WV KTM 4 02:46:27.187
22 339 CLINT R MASTERS MORGANTOWN, WV KTM 3 01:15:52.734
23 207 CODY JOHNSON MAIDSVILLE, WV KAW 3 01:16:02.593
24 425 BRANDON A PETERSON ALBERMARLE, NC KAW 3 01:33:43.062
25 983 ANDREW C FRANCE MASSILLON, OH KAW 3 01:41:54.734
26 776 THOMAS WILDENAUER RIVERSIDE, OH KTM 3 02:29:48.875
27 399 CHRISTIAN BIRADA APEX, HC KTM 2 00:42:26.546
28 442 MARK ANTHONY ATHENS, GA YAM 1 00:09:47.640
29 398 DANIEL J MCCARSON TRAVELERS REST, SC YAM 1 00:10:08.859
30 571 JOHN VARDAMAN BRASELTON, GA KTM 1 00:10:11.171
250 A - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 037 AARON PLESSINGER HAMILTON, OH YAM 7 02:45:17.984
2 021 GRANT BAYLOR BELTON, SC KTM 7 02:45:50.375
3 027 LAYNE MICHAEL FAIRMONT, WV KTM 7 02:54:00.625
4 757 MATTHEW T NIX MARIETTA, SC YAM 7 02:54:32.015
5 024 ZACHARY NASH VINCENNES, IN YAM 7 02:55:15.359
6 031 SAMUEL EVANS ST ALBANS, WV KTM 7 02:58:48.000
7 368 MARK L HERESCO JR INDIANOLA, PA HSB 7 02:59:13.750
8 897 BRANDON C HIGGINS COALTON, WV YAM 6 02:31:40.015
9 704 CHRISTOPHER AKAYDIN LOUISVILLE, KY KTM 6 02:34:17.437
10 153 ETHAN JAUDAS WARMINSTER, PA KTM 6 02:35:00.484
11 525 TEGAN R TEMPLE WEST CHESTER, PA KTM 6 02:35:31.968
12 035 ZACH LOVE LEBANON, IN KTM 6 02:37:25.828
13 945 TREVOR S BARRETT CHARLOTTE, NC YAM 6 02:38:25.078
14 333 TYLER TRAMMELL DAHLONEGA, GA KTM 6 02:38:30.312
15 429 LOUIS L SMITH JOHNSON CITY, TN KTM 6 02:39:10.140
16 410 JASON A SIPE LEMOYNE, PA KTM 6 02:40:04.656
17 367 NATHAN ZIKLO WINTERSVILLE, OH YAM 6 02:40:55.656
18 470 ALEX K BENHART SMITHFIELD, VA YAM 6 02:40:58.468
19 089 ANDREW P SUTER KEYSER, WV YAM 6 02:41:54.500
20 042 TIMOTHY MURPHY PINE CITY, NY KTM 6 02:42:15.765
21 049 NOLAN CYPHER FAIRMOUNT CITY, PA YAM 6 02:43:44.140
22 374 STEPHEN NICHOLAS III CHUNCHULA, AL KTM 6 02:44:08.578
23 406 DUSTIN P KLOTTER DYKE, VA YAM 6 02:44:20.046
24 051 DEREK HOLCOMB NEWARK VALLEY, NY KTM 6 02:44:47.812
25 417 JASE MASTIN HARRISBURG, IL HSQ 6 02:48:44.390
26 408 CODY W HARDESTY LOUISVILLE, KY KTM 6 02:49:43.531
27 437 DEREK GRAVITT BUFORD, GA YAM 6 02:52:24.062
28 327 MICHAEL P MUELLER KEEZLETOWN, VA KTM 6 02:59:25.015
29 223 CALEB R GARROW CONCORD, NC YAM 6 03:00:13.500
30 137 JESSE R DELLAPENNA AMSTERDAM, OH KTM 6 03:09:01.171
31 379 MICHAEL J PILLAR DOVER, OH YAM 5 02:12:49.437
32 381 DUSTIN J JORDAN BERKSHIRE, NY KTM 5 02:54:46.500
33 726 JAMAL T PORTER JR FAYETTEVILLE, NC YAM 4 01:42:40.093
34 319 NICHOLAS P HUNTER JERICHO, VT KTM 3 01:08:06.109
35 391 MICHAEL BAUER MARION, NY YAM 3 01:31:00.421
36 419 MICHAEL BERENBAK RENO, NV KTM 2 00:38:03.609
250 B - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 552 ANTHONY STONE REEDSVILLE, WV KTM 6 02:37:21.703
2 235 DALTON CROSS GAINSBORO, TN KTM 6 02:40:00.734
3 416 GARY MYERS BURGETTSTOWN, PA YAM 6 02:43:42.218
4 066 J.B. LOVE LEBANON, IN KTM 6 02:50:23.656
5 218 RYAN PENDEVILLE BURGETTSTOWN, PA KTM 6 02:51:50.968
6 517 DYLAN S STOUT BRISTOL, VA YAM 6 02:51:56.000
7 092 TYLER B BRANIFF TERRA ALTA, WV SUZ 6 02:53:53.078
8 074 BLAKE A DIESSER NOBLE, IL YAM 6 02:57:26.921
9 090 RYAN P FORD UNIONTOWN, OH KTM 6 02:58:18.828
10 423 NICK P SCRUPPI BULGER, PA YAM 5 02:29:37.000
11 221 JOSH AGEE LEXINGTON, NC KTM 5 02:32:19.140
12 825 TAYLOR A COOK FARMINGTON, WV KTM 5 02:32:52.843
13 353 DAVE L WILSON WARREN, PA KTM 5 02:39:38.000
14 542 JOE D KRAMER CLARENDON, PA YAM 5 02:40:24.968
15 401 DEVON S FREDRICK CAMARGO, IL KTM 5 02:49:24.515
16 081 CODY GERHARD WEATHERLY, PA YAM 5 02:54:51.921
17 612 LANE HOSLER HAMILTON, OH YAM 5 03:10:33.109
18 395 TIMOTHY D'ASTOUS CHESTER, MA KTM 4 01:56:10.609
19 831 DALTON TINGLER WEIRTON, WV YAM 4 02:35:05.109
20 823 NATHAN BAUER MARION, NY YAM 4 02:58:27.781
21 360 PAUL B WARD JOELTON, TN KTM 3 01:12:44.828
22 614 COLIN HENDERSON WINDER, GA YAM 3 01:27:04.640
23 913 CHAD A CAMPBELL MC ARTHUR, OH YAM 2 00:48:40.921
200 A - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 376 LEVI KELLER CHILLICOTHE, OH KTM 6 02:39:23.609
2 040 JOSHUA R BROWN PITTSBURGH, PA KTM 6 02:39:29.640
3 344 SHAWN K LEVESQUE MANCHESTER, NH KTM 6 02:39:33.765
4 209 MICHAEL MARESCA HANNAWA FALLS, NY KTM 6 02:41:45.437
5 068 BRAD GELWICKS HAGERSTOWN, MD KTM 6 02:46:34.015
6 811 RYAN M MORPHEW COOKEVILLE, TN KTM 6 02:47:54.281
7 601 BRANDON J PRICE MOORESBORO, NC YAM 6 02:48:17.015
8 123 AUSTIN LEE BEDFORD, IN KTM 6 02:56:05.546
9 582 JOSEPH LOGAN MARIETTA, GA KTM 6 03:03:33.859
10 363 EVAN SMITH JEFFERSON, GA KTM 5 02:21:57.515
11 660 CODEY S HARDING SPRINGBORO, OH YAM 5 02:44:07.562
12 085 LARRY W FREUND POLAND, IN KTM 5 02:58:47.390
13 326 TOBY WHITE BRADLEY, SC YAM 4 02:32:38.750
14 415 SEAN E BENHART SMITHFIELD, VA YAM 3 01:12:19.375
200 B - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 421 CRAIG B DELONG MORGANTOWN, PA HSQ 6 02:43:15.562
2 615 RYAN SLOPKO LONDONDERRY, OH YAM 6 02:43:55.593
3 304 MARCUS E SCOTT-CORNELL BROOKTON DALE, NY KTM 6 02:44:38.343
4 808 TRENT SMITH HAMBLETON, WV KTM 6 02:52:59.265
5 330 ALEX BEROTH PFAFFTOWN, NC SUZ 6 02:53:28.937
6 434 DYLAN E RASH FORT LAUDERDALE, FL KTM 6 02:55:26.421
7 625 RICHIE COOK SHINNSTON, WV KTM 6 02:56:59.765
8 170 TRISTIAN STUMBO LAURELVILLE, OH KTM 6 02:59:07.812
9 108 WILLIAM HART LIGONIER, PA KTM 6 02:59:51.968
10 839 CLINT WATSON WEST MORELAND, TN KTM 6 03:00:29.687
11 531 MATTHEW O NASH ATHENS, GA KTM 6 03:02:42.359
12 369 CODY THOMAS SARASOTA, FL KTM 5 02:28:02.343
13 366 JUSTIN W SIPOS SOMERSET, OH KTM 5 02:36:32.015
14 356 KURTIS PALMER BROCKWAY, PA KTM 5 02:42:06.359
15 347 KYLE P DAIGLE SUWANEE, GA KTM 5 02:58:27.171
16 523 BENJAMIN F WARNER SPARTANBURG, SC KTM 4 01:53:01.000
17 341 MACK JONES BOOMER, NC YAM 3 01:13:54.328
18 969 JOSEPH DENNING GLENMILLS, PA KTM 3 01:26:25.906
19 362 HUNTER AYERS WEST UNION, WV YAM 3 01:37:00.406
20 551 MACK FAINT JEFFERSON, GA KTM 3 02:31:58.218
4 Stroke A Lites - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 191 KYLE R CHANEY PATASKALA, OH KAW 7 03:01:55.734
2 349 DERRIK D ALLEN VEEDERSBURG, IN YAM 6 02:33:27.484
3 358 TREY PARRIS DALTON, GA HON 6 02:39:22.953
4 370 LUKE A PARSONS ORLANDO, FL KAW 6 02:41:16.718
5 110 NATHAN F THORNHILL PECKS MILL, WV KTM 6 02:41:51.218
6 357 DAUDELIN JEREMY VIVIRE ROUGE, QC YAM 6 02:43:00.625
7 383 DANIEL GONCALVES PEPPERELL, MA KTM 6 02:44:02.281
8 501 BOBBY M KINSLEY SEVEN VALLEYS, PA SUZ 6 02:46:02.781
9 052 VAN MCCARREN BUTLER, PA YAM 6 02:46:28.734
10 923 DREXEL PAYNE EVANSVILLE, IN YAM 6 02:47:51.921
11 351 SAMMUEL RUSSEAU STE-SOPHIE, QC HSQ 6 02:52:47.140
12 386 COREY BLANTON LAKELAND, FL HON 6 02:58:32.546
13 402 ZACHARY M MOSSEY JOHNSONVILLE, NY HON 6 03:02:14.546
14 696 LUKE D CHILMAN COMMISKEY, IN YAM 6 03:02:31.843
15 394 MYLES S MILLER MAR LIN, PA HSQ 5 02:09:49.625
16 259 LEVI SMITH DALTON, GA SUZ 5 02:33:57.156
17 328 JENNER TURNER HERMITAGE, TN KTM 4 01:43:13.828
18 524 ADAM C WARNER SPARTANBURG, SC KTM 4 02:28:08.421
19 359 FRANCIS OUIMETTE ST-BASILE-LE-GRAND, QC KTM 3 01:11:10.421
20 555 TIMOTHY R SNODGRASS SARSASOTA, FL KAW 3 01:18:07.453
21 759 JOHNATHAN W WOODFORD Leavittsburg, OH KAW 2 00:38:20.546
22 511 BRANSON BLAKE YULEE FLA, FL HON 2 01:25:03.578
4 Stroke B Lites - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 389 JARED LITTLE BELINGTON, WV YAM 6 02:44:39.640
2 695 RYAN J WATSON HARRISBURG, IL KTM 6 02:51:37.171
3 921 MATT A REYNOLDS SOUTH BOSTON, MA KTM 6 02:57:16.437
4 993 BRENT THORNHILL HUNTINGTON, WV YAM 6 02:58:55.015
5 202 TYLER R THOMAS BROWNSVILLE, PA YAM 6 02:59:33.140
6 710 BRAXTON W DALLAS MARION, IL YAM 6 03:00:02.609
7 096 PEYTON J RANDOLPH BALTIMORE, OH HSQ 6 03:02:04.218
8 230 MATTHEW WHITE GERMANTON, NC YAM 6 03:05:29.015
9 088 KYLE GREER DICKSON, TN HSQ 5 02:32:26.468
10 414 ZEB GRONOTTE FORT MITCHELL, KY HON 5 02:38:16.000
11 431 GUSTAVO S BARDEN EVANS, GA YAM 5 02:40:11.875
12 767 ADAM ANDERSON TRAVELERS REST, SC YAM 5 02:43:58.390
13 522 DEREK J GASPER NORTH VERNON, IN YAM 5 02:46:39.031
14 371 MARK KEM MUNCIE, IN YAM 5 02:51:07.593
15 513 TRENT WOOD SALISBURY, NC KTM 4 01:54:37.046
16 073 TREY HICKS ELK PARK, NC KTM 3 02:12:03.343
17 515 ANDREW C POWERS HUMMELSTOWN, PA HSQ 1 00:08:00.100
18 508 TANNER P BOLYARD GRAFTON, WV KAW 1 00:09:45.796
Vet A (30+) - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 350 GUY GIROUX ST-HIPPOLYTE, QC HSQ 6 02:35:30.796
2 046 JOSEPH KESSLER CANTON, MA KAW 6 02:40:56.093
3 041 SHAWN REMINGTON NEW SALEM, PA YAM 6 02:44:53.671
4 888 JOSLIE R CUTILLAS APOPKA, FL KTM 6 02:45:33.812
5 412 THOMAS ERNY PITTSBURGH, PA YAM 6 02:45:59.156
6 407 JERONIMO PUPPIU VENZUELA, FL YAM 6 02:54:04.687
7 693 JIMMY WOODFORD LEAVITTSBURG, OH KAW 5 02:31:25.062
Vet B (30+) - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 455 JOHN CHAMBERS MARION, NC KAW 6 02:53:58.328
2 311 JESUS VILLALON VENEZUELA, CA KTM 6 03:01:11.656
3 076 CHRIS SHARP FAIRFIELD, CT YAM 5 02:27:04.328
4 373 JEREMIAH M SPENCE SHARPSBURG, GA KAW 5 02:27:15.890
5 610 ANGEL FERNANDEZ MIAMI, FL KTM 5 02:28:09.703
6 814 DARYL GENTRY COVENTRY, OH KTM 5 02:28:24.296
7 332 ROBERT H ROBINSON IUKA, MS KTM 5 02:29:50.187
8 436 RONALD AWAD JR FORT MILL, SC KAW 5 02:30:09.203
9 316 CHUCK LEMASTER GLADEVILLE, TN YAM 5 02:33:07.843
10 313 GUSTAVO HIDALGO MIRAMAR, FL KTM 5 02:35:30.171
11 439 JASON HUTCHINGS ATLANTA, GA KTM 5 02:41:30.468
12 430 NOAH BAER NORTH AUGUSTA, SC YAM 4 02:44:47.890
13 318 JUSTIN T HAINES STEPHEN CITY, VA KTM 2 00:43:36.062
14 435 RYAN BREHOB ARCADIA, IN KTM 2 00:45:53.062
Senior A (40+) - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 409 MICHAEL R CRANE ACWORTH, GA YAM 6 02:38:54.562
2 378 JOSH SCOTT LAMAR, MS KTM 6 02:46:35.750
3 725 STEPHEN R THAXTON SISSONVILLE, WV KTM 6 02:48:39.468
4 382 ANDREW M WILLIAMS ROCK HILL, SC KAW 6 02:49:48.375
5 443 TODD GHEARING JACKSON, OH KTM 6 02:52:36.953
6 514 RICK L MATTESON O'FALLON, MO KTM 6 02:54:59.484
7 340 MARC LABELLE LOVELAND, OH KTM 6 02:55:06.625
8 377 LEE STEPHENS EVANS, GA KTM 6 02:56:21.765
9 912 DAVID S HARRIS PASCOAG, RI KTM 6 03:01:34.281
10 355 JOHN M LENARD LANE RIDGE, TN KTM 5 02:30:34.750
11 387 KENNY MOORE EVANSVILLE, IN YAM 5 02:34:09.203
12 390 JEFFREY HART NEWFIELD, NY KTM 5 02:34:14.125
13 126 BRAD MYERS SCOTTSBURG, IN KTM 5 02:37:13.375
14 444 DON BECKTELL ROBINSON, IL KAW 5 02:57:22.218
15 169 BRIAN TEMPLE LANESVILLE, IN KTM 4 02:01:56.140
16 724 CARL LEBLOND NEW FLORENCE, PA KTM 3 01:10:59.234
Senior B (40+) - Class Results
Place Nbr Name Hometown Brand Laps Elapsed
1 428 PATRICK TOBIN FORT MILL, SC HON 6 02:55:51.000
2 445 HAROLD ENGELHART III CHARLOTTE, NC KTM 5 02:29:20.234
3 241 PAUL D BARKHURST II MCCONNELSVILLE, OH KTM 5 02:31:28.375
4 222 DOUGLAS MOHR ONA, WV KTM 5 02:32:43.218
5 346 JEFF H SMITH FRAZIERS BOTTOM, WV KTM 5 02:32:56.093
6 077 DEVIN FERGUSON KNOXVILLE, TN KTM 5 02:35:16.812
7 337 MICHAEL J BRYANT MC KEAN, PA KTM 5 02:36:23.703
8 364 JASON C COPELAND PRATTVILLE, AZ KAW 5 02:38:05.796
9 456 MICHAEL BECKETT MAYSVILLE, GA KTM 5 02:40:15.250
10 392 MICHAEL J DISTEFANO JOHNSTOWN, PA KTM 5 02:41:19.421
11 106 MATT C TILLER BLOOMINGTON, IN YAM 5 02:41:33.203
12 331 JOE VADEBONCOEUR LAKE MILLS, WI KTM 5 02:43:07.453
13 385 RONALD WELCH SALEM, SC KTM 5 02:43:16.906
14 105 BRIAN G RHINES CHARLOTTE, NC KTM 5 02:43:41.453
15 216 THOMAS JAUDAS HOBE SOUND, FL KTM 5 02:47:50.703
16 611 BRIAN VILLANUEVA SWEETWATER, TN KTM 5 02:57:15.593
17 446 EARNEST HARBIN WARNER ROBINS, GA HON 4 01:52:47.968
18 342 CHAD M STAGGS DALLAS, GA KTM 4 02:05:06.765
19 400 JASON B COOPER COLUMBIA, SC HON 4 03:04:24.093
20 906 ANTHONY A SNYDER GROVETOWN, GA KAW 3 01:57:44.593
21 424 CHRISTOPHER J MARTIN GAINESVILLE, GA HSQ 3 02:39:38.734
22 432 CHARLES BALDWIN III SNELLVILLE, GA YAM 2 00:46:54.234
DNF 648 MICHAEL GAMBLE MUSKEGON, MI YAM 0 00:00:00.000
This report created by Trackside's Online Reporting Tool.
www.tracksidesoftware.com